CUET 2027 Syllabus: Section-wise Breakdown, Subject Codes and Free PDF Download
If you are appearing for CUET 2027, downloading and thoroughly understanding the official syllabus is the single most important step in your preparation. The Common University Entrance Test Undergraduate (CUET UG), conducted by the National Testing Agency (NTA), is the mandatory gateway for undergraduate admissions to central universities, and hundreds of state and private universities across India. Your CUET 2027 score will determine your eligibility for programmes ranging from B.A. and B.Sc. to B.Com., BBA, and integrated courses.
This page gives you the complete CUET 2027 syllabus with all 37 officially listed subjects, subject codes, section classifications, and a free PDF download table. The syllabus presented here is based on the official CUET UG 2026 syllabus published by NTA on cuet.nta.nic.in, which serves as the reference framework for the 2027 examination cycle.
CUET 2027 Exam Overview
Exam Parameter | Details |
Exam Name | Common University Entrance Test Undergraduate (CUET UG) 2027 |
Conducted By | National Testing Agency (NTA) |
Exam Mode | Computer-Based Test (CBT) |
Total Subjects Listed | 37 Subjects (13 Languages + 23 Domain + 1 General Aptitude Test) |
Medium of Exam | 13 Languages available for examination |
Question Type | Multiple Choice Questions (MCQs) |
Duration per Subject | 45 to 60 Minutes (subject-wise) |
Marking Scheme | +5 for correct answer, -1 for incorrect answer |
Official Website |
Note: Exam dates and application schedule for CUET 2027 will be announced by NTA through an official notification. Check cuet.nta.nic.in regularly for updates.
What is the CUET 2027 Syllabus Based On?
The CUET 2027 syllabus is aligned with the NCERT curriculum for Classes 11 and 12. Students who have studied from NCERT textbooks for their board examinations are already well-positioned for CUET preparation. Here is what each section covers:
• Language subjects (codes 101 to 113) test reading comprehension, grammar, vocabulary, and literary aptitude at the senior secondary level
• Domain subjects (codes 301 to 326) are mapped to NCERT Class 12 content and may draw on Class 11 concepts as foundational knowledge
• The General Aptitude Test (code 501) goes beyond the board syllabus and includes current affairs, logical reasoning, and quantitative ability
No separate CUET-specific textbooks are prescribed by NTA. NCERT textbooks for Classes 11 and 12 remain the primary and most reliable study resource for all domain subjects.
CUET 2027 Syllabus: Section-wise Structure
The CUET 2027 question paper is structured into three distinct sections. Candidates must choose subjects as per the requirements of their target university and programme.
Language Subjects (Codes 101 to 113)
Thirteen scheduled languages are offered under this section. Candidates choose one language as their medium of examination. Each language paper tests reading comprehension, grammar, and vocabulary at the Class 12 proficiency level. The available languages are English, Hindi, Assamese, Bengali, Gujarati, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu, and Urdu.
Domain-Specific Subjects (Codes 301 to 326)
This section is the most critical for programme-specific admissions. Candidates may choose up to six domain subjects. Each subject is mapped to the NCERT Class 12 framework and carries 200 marks. The domain subjects span science, commerce, humanities, arts, and vocational streams. Twenty-three subjects are available, ranging from Physics and Chemistry to Sociology, Performing Arts, and Knowledge Tradition-Practices in India.
General Aptitude Test (Code 501)
The General Aptitude Test is applicable for a wide range of undergraduate programmes, particularly in humanities, social sciences, commerce, and management. It covers General Knowledge, Current Affairs, General Mental Ability, Quantitative Reasoning, Logical and Analytical Reasoning, and Language Comprehension. Many central universities specify this test as a mandatory component for general undergraduate admissions.
CUET 2027 Syllabus PDF Download Table (All 37 Subjects)
The table below lists all 37 officially recognised subjects for CUET 2027, along with their subject codes, section classification, key topics, and syllabus PDF download links. The subject list and codes are based on the official NTA CUET UG 2026 syllabus, which forms the reference for CUET 2027 preparation.
S.No. | Code | Subject Name | Specification | Key Topics Covered | Download |
LANGUAGES (Codes 101 to 113) | |||||
1 | 101 | English | Language | Reading Comprehension, Literary Aptitude, Vocabulary | |
2 | 102 | Hindi | Language | Reading Comprehension, Vyakaran, Vocabulary | |
3 | 103 | Assamese | Language | Language Comprehension, Grammar, Vocabulary | |
4 | 104 | Bengali | Language | Language Comprehension, Grammar, Vocabulary | |
5 | 105 | Gujarati | Language | Language Comprehension, Grammar, Vocabulary | |
6 | 106 | Kannada | Language | Language Comprehension, Grammar, Vocabulary | |
7 | 107 | Malayalam | Language | Language Comprehension, Grammar, Vocabulary | |
8 | 108 | Marathi | Language | Language Comprehension, Grammar, Vocabulary | |
9 | 109 | Odia | Language | Language Comprehension, Grammar, Vocabulary | |
10 | 110 | Punjabi | Language | Language Comprehension, Grammar, Vocabulary | |
11 | 111 | Tamil | Language | Language Comprehension, Grammar, Vocabulary | |
12 | 112 | Telugu | Language | Language Comprehension, Grammar, Vocabulary | |
13 | 113 | Urdu | Language | Language Comprehension, Grammar, Vocabulary | |
DOMAIN SUBJECTS (Codes 301 to 326) | |||||
14 | 301 | Accountancy / Book-Keeping | Domain | Partnership Accounts, Company Accounts, Cash Flow, Ratio Analysis | |
15 | 302 | Agriculture | Domain | Agronomy, Soil Science, Crop Production, Horticulture, Livestock | |
16 | 303 | Anthropology | Domain | Physical Anthropology, Cultural Anthropology, Tribal Studies | |
17 | 304 | Biology / Biological Science / Biotechnology / Biochemistry | Domain | Genetics, Reproduction, Ecology, Human Physiology, Biotechnology | |
18 | 305 | Business Studies | Domain | Management, Marketing, Finance, Business Environments, Entrepreneurship | |
19 | 306 | Chemistry | Domain | Organic, Inorganic and Physical Chemistry, NCERT Class 12 framework | |
20 | 307 | Environmental Science | Domain | Biodiversity, Ecosystems, Climate Change, Pollution, Conservation | |
21 | 308 | Computer Science / Information Practices | Domain | Python, Databases, Networking, Boolean Algebra, Data Structures | |
22 | 309 | Economics / Business Economics | Domain | Micro Economics, Macro Economics, National Income, Money and Banking | |
23 | 312 | Fine Arts / Visual Arts / Commercial Arts | Domain | Art History, Painting, Sculpture, Design Principles, Visual Communication | |
24 | 313 | Geography / Geology | Domain | Physical Geography, Human Geography, Map Work, Geomorphology, Climate | |
25 | 314 | History | Domain | Ancient, Medieval, Modern Indian History, World History, Historiography | |
26 | 315 | Home Science | Domain | Nutrition, Child Development, Family Management, Textiles, Consumer Education | |
27 | 316 | Knowledge Tradition-Practices in India | Domain | Indian Philosophy, Classical Knowledge Systems, Heritage, Traditions | |
28 | 318 | Mass Media / Mass Communication | Domain | Journalism, Advertising, PR, Media Studies, Digital Communication | |
29 | 319 | Mathematics / Applied Mathematics | Domain | Calculus, Algebra, Vectors, Statistics, Probability, Linear Programming | |
30 | 320 | Performing Arts (Dance, Drama and Music) | Domain | Theory of Performing Arts, Indian Classical Forms, Stage Craft, Music Notation | |
31 | 321 | Physical Education (Yoga, Sports) | Domain | Sports Science, Yoga, Biomechanics, Physical Fitness, Sports Management | |
32 | 322 | Physics | Domain | Electrostatics, Optics, Modern Physics, Electromagnetic Induction, Mechanics | |
33 | 323 | Political Science | Domain | Indian Constitution, World Politics, Political Theory, Governance and Rights | |
34 | 324 | Psychology | Domain | Cognition, Intelligence, Psychological Disorders, Social Behaviour, Development | |
35 | 325 | Sanskrit | Domain | Grammar (Vyakaran), Prose, Poetry, Translation, Vedic Literature | |
36 | 326 | Sociology | Domain | Indian Society, Social Institutions, Social Change, Culture and Stratification | |
APTITUDE TEST (Code 501) | |||||
37 | 501 | General Aptitude Test | Aptitude Test | General Knowledge, Current Affairs, General Mental Ability, Quantitative Reasoning, Logical Reasoning, Language Comprehension | |
Source: Subject list and codes are based on the official CUET UG syllabus published at cuet.nta.nic.in. FutureTopper will update all download links as and when the official CUET 2027 notification is released by NTA. All syllabus PDFs are free to download.
CUET 2027 Domain Subject Syllabus Highlights
Below is a topic-level breakdown for the most frequently chosen domain subjects in CUET 2027:
Physics (Code 322)
• Electrostatics: Coulomb's Law, Electric Field and Potential, Gauss's Law, Capacitors
• Current Electricity: Ohm's Law, Kirchhoff's Rules, Potentiometer, Wheatstone Bridge
• Magnetic Effects and Electromagnetic Induction
• Optics: Ray Optics, Wave Optics, Diffraction, Polarisation
• Modern Physics: Dual Nature of Radiation, Atoms, Nuclei, Semiconductors
Chemistry (Code 306)
• Physical Chemistry: Solutions, Electrochemistry, Chemical Kinetics, Surface Chemistry
• Inorganic Chemistry: d and f Block Elements, Coordination Compounds, Haloalkanes
• Organic Chemistry: Aldehydes, Ketones, Carboxylic Acids, Amines, Polymers, Biomolecules
Mathematics / Applied Mathematics (Code 319)
• Matrices and Determinants
• Calculus: Continuity, Differentiability, Applications of Derivatives, Integration, Differential Equations
