CBSE Class 12 Business Studies Syllabus 2026-27
Get the complete CBSE Class 12 Business Studies Syllabus 2026-27 with all parts, chapters, topics, marks distribution, exam pattern, and expert tips. Everything in one place.
Quick Overview
Parameter | Details |
Conducting Body | Central Board of Secondary Education (CBSE) |
Subject | Business Studies (Subject Code: 054) |
Academic Year | 2026-27 |
Theory Marks | 80 Marks |
Project Work | 20 Marks |
Total Marks | 100 Marks |
Theory Duration | 3 Hours |
Official Website |
Exam Structure 2026-27
The theory paper carries 80 marks and Project Work carries 20 marks.
Theory Paper Pattern (80 Marks)
Section | Question Type | Questions | Marks |
A | MCQs and Objective Type (1 mark each) | 20 | 20 |
B | Short Answer Type - I (3 marks each) | 4 | 12 |
C | Short Answer Type - II (4 marks each) | 5 | 20 |
D | Long Answer Type (6 marks each) | 4 | 24 |
E | Case-Based Questions (4 marks each) | 1 | 4 |
Total |
| 34 | 80 |
Project Work (20 Marks)
Component | Marks |
15 Marks | |
Viva Voce | 5 Marks |
Total | 20 Marks |
Part-Wise Marks Distribution 2026-27
Business Studies is split into Part A: Principles and Functions of Management and Part B: Business Finance and Marketing.
Part | Unit | Unit Name | Periods | Marks |
A | 1 | Nature and Significance of Management | 16 |
|
A | 2 | Principles of Management | 14 |
|
A | 3 | Business Environment | 12 |
|
A | 4 | Planning | 14 |
|
A | 5 | Organising | 15 |
|
A | 6 | Staffing | 16 |
|
A | 7 | Directing | 20 |
|
A | 8 | Controlling | 14 |
|
|
| Part A Total | 121 | 50 |
B | 9 | Financial Management | 20 |
|
B | 10 | Financial Markets | 18 |
|
B | 11 | Marketing Management | 20 |
|
B | 12 | Consumer Protection | 12 |
|
|
| Part B Total | 70 | 30 |
|

