CBSE Class 12 Syllabus
Welcome to the ultimate CBSE Class 12 syllabus 2026-27 resource hub! This comprehensive guide covers all major subjects including Physics, Chemistry, Mathematics, Biology, Computer Science, English, and more. Whether you're preparing for board examinations or competitive entrance exams (JEE, NEET, CUET), you'll find detailed chapter-wise syllabus, exam patterns, marking schemes, practical details, and expert scoring strategies for every subject.
CBSE Class 12 Board Exam Overview 2026-27
Class 12 CBSE board examinations are the most critical academic milestone that determines your college admissions, stream selection, and career path. The results play a crucial role in entrance exams like JEE Main, JEE Advanced, NEET, CUET, and university admissions. With strategic preparation and thorough understanding of the syllabus, students can achieve 95+ marks in every subject.
Key Exam Information
Detail | Information |
Board | Central Board of Secondary Education (CBSE) |
Class | 12th Standard / Senior Secondary |
Academic Year | 2026-27 |
Total Subjects | 5-6 Subjects (Based on Stream) |
Exam Duration | 3 Hours per subject |
Theory Marks | 70-80 per subject (varies by subject) |
Practical Marks | 20-30 per subject (where applicable) |
Total Marks | 100 per subject |
Exam Mode | Offline (Pen and Paper) |
Exam Months | February - March 2027 |
Results | May 2027 (Tentative) |
Subject-wise Detailed Syllabus - Click to View
Click on any subject below to access the complete detailed syllabus with unit-wise topics, chapter breakdown, exam pattern, practical experiments, study tips, scoring strategies, and important formulas/concepts:
Science Stream Subjects
S.No. | Subject Name | Total Marks | View Details |
1 | Physics | 100 (70+30) | |
2 | Chemistry | 100 (70+30) | |
3 | Mathematics | 100 (80+20) | |
4 | Biology | 100 (70+30) | |
5 | Computer Science | 100 (70+30) |
Commerce Stream Subjects
S.No. | Subject Name | Total Marks | View Details |
1 | Accountancy | 100 (80+20) | |
2 | Business Studies | 100 (80+20) | |
3 | Economics | 100 (80+20) | |
4 | Mathematics / Applied Mathematics | 100 |
Arts/Humanities Stream Subjects
S.No. | Subject Name | Total Marks | View Details |
1 | History | 100 (80+20) | |
2 | Political Science | 100 (80+20) | |
3 | Geography | 100 (70+30) | |
4 | Psychology | 100 (80+20) | |
5 | Sociology | 100 (80+20) |
Common Subjects (All Streams)
S.No. | Subject Name | Total Marks | View Details |
1 | English Core | 100 (80+20) | |
2 | Hindi Core / Hindi Elective | 100 (80+20) | |
3 | Physical Education | 100 (70+30) |
Note: Each subject page contains complete chapter details, unit-wise marks distribution, exam pattern breakdown, practical experiments (where applicable), internal assessment details, study tips, common mistakes to avoid, important formulas/concepts, and preparation strategies tailored to that specific subject.
Overall Marking Scheme (All Subjects)
Component | Marks |
Theory Examination (Written Paper) | 70-80 |
Practical/Project/Internal Assessment | 20-30 |
Total Marks per Subject | 100 |
Note: The distribution between theory and practical varies by subject. Science subjects (Physics, Chemistry, Biology) have 70 theory + 30 practical marks. Mathematics has 80 theory + 20 internal assessment. Most humanities and commerce subjects have 80 theory + 20 project/internal marks.